As you can see, we stock a wide range of battery chargers for all kinds of battery types and sizes.
Use the chart below to help select the ideal charger for the battery you want to charge. If you are still unsure which one is best of you, come in-store and speak to one of our friendly staff.
MB3902 | MB3900 | MB3623 | MB3613 | MB3611 | MB3627 | MB3607 | MB3621 | MB3940 | MB3617 | |
Environment | WORKSHOP | WORKSHOP | WORKSHOP | WORKSHOP | SOLAR | MARINE | ||||
Charging Stages | 7 | 8 | 4 | 9 | 4 | 8 | 7 | 5 | 6 | 6 |
Supported Battery Types | ||||||||||
Starting | IDEAL | |||||||||
Calcium | IDEAL | |||||||||
Marine | OCCASIONAL | IDEAL | ||||||||
Deep Cycle | OCCASIONAL | IDEAL | ||||||||
AGM | OCCASIONAL | IDEAL | ||||||||
Gel | OCCASIONAL | IDEAL | ||||||||
Lithium | OK | IDEAL | ||||||||
Features | ||||||||||
Fully Automatic | ||||||||||
Safe and Easy | ||||||||||
Power supply mode | ||||||||||
Adjustable output | ||||||||||
Multiple outputs | Dual | Triple | ||||||||
Special Applications | ||||||||||
Marine | ||||||||||
Solar | ||||||||||
Supported Battery Voltages and Capacities | ||||||||||
6V | 1.2Ah - 26Ah | 4Ah - 50Ah | 20Ah - 200Ah | |||||||
12V | 1.2Ah - 26Ah | 4Ah - 50Ah | 20Ah - 200Ah | 5Ah - 150Ah | 5Ah - 120Ah | 1.2Ah - 120Ah | 50Ah - 250Ah | 50Ah - 300Ah | 18Ah - 250Ah | 50Ah - 200Ah |
12.8V LiFeP04 | 2Ah - 15Ah | 3Ah - 25Ah | 5Ah - 150Ah | 5Ah - 120Ah | 18Ah - 250Ah | 50Ah - 200Ah | ||||
24V | 20Ah - 200Ah | 5Ah - 120Ah | 25 - 120Ah | 50Ah - 200Ah | ||||||
36V | 50Ah - 200Ah |
* "Open" Lead-Acid batteries (the old-school type with removable filler caps) will be permanently damaged by long term float charging. These are sometimes seen on heavy equipment, and as reproduction batteries on vintage vehicles).